Recent Sales
Willowcroft HarlequinSchoolmaster - Show ring, DressageHeight: 15.3h / 18 yo chestnut gelding$4,500Elem/Med Dressage Schoolmaster, Ideal Rider Class Mount, Superb movement and temperament. In full work and competition condition. | |||
Kings LaneShow Jumper/AllrounderHeight: 15.2h / 11 yo brown gelding (tb)$8,000Member Victorian Show Jump Squad. Ideal Junior's horse, has been to pony club, safe on roads, jumped 1.20m. | |||
Belvue WindsongReduced to sell - Dressage, Show JumpHeight: 15.3h / 4 yo chestnut mare (wb)$5,000Currently in training with professional dressage rider. Ready to be viewed. This one is a bargain! Very good true movement with expression, cadence and balance. Lovely length of rein, pretty head, good shoulder, good boned horse with straight legs, unblemished, and good strong hindquarters. Recently broken-in & going kindly. Quiet and kind nature. Impressive bloodlines indicate show jumping or dressage. | |||
SammyPony Club/AllrounderHeight: 14.0h / 7 yo chestnut gelding (welsh x)$5,000Urgent Sale - owner moving interstate. Great second pony. Been to pony club, has jumped and been cross country. Relaxed attitude. Loads of potential. | |||
Bjess Deja vuDressage, Show jump, Show, PleasureHeight: 14.3h / 2 yo palomino mare (wb/ash cross)$6,50014.3h and still growing. Ready to be broken-in. He has been successfully shown in hand. A real sweet heart; he is pretty, moves well, has been wormed, rugged, floated, trucked, and lunged. | |||
RockyHeight: 13.2h / 18 yo leopard mare (appaloosa)$6,500 | |||
ShannonHeight: 14.2h / 12 yo mare$4,000 | |||
AaristocratMedium Dressage SchoolmasterHeight: 16.1h / black/brown filly (wb)$6,500 | |||
BidEvent/SJ/DressageHeight: 16.3h / 8 yo brown gelding (warmblood-like tb)$5,500 | |||
BellaHeight: 16.0h / mare$3,000 | |||
MavQuarterhorse AllrounderHeight: 16.0h / 7 yo bay gelding$10,000 | |||
HollyHeight: 13.1h / 5 yo chestnut mare$2,800 | |||
HerbieHeight: 15.0h / 11 yo gelding (tb)$2,000 | |||
FelixPre Novice Eventer / Dressage PotentialHeight: 16.3h / 10 yo bay gelding (tb)$10,000 | |||
ChallengerShow Jump, Event or DressageHeight: 17.1h / brown gelding (warmblood) | |||
JerryPrelim EventerHeight: 16.0h / 8 yo black/brown gelding (tb)$3,500 | |||
BentleyHeight: 16.0h / 9 yo bay gelding (tb)$6,500 | |||
JezDressage, Adult Riding Club or Pony ClubHeight: 16.3h / 15 yo grey gelding (tb) | |||
MobyElementary Dressage WinnerHeight: 16.2h / grey gelding (wb/tb) | |||
DannyHeight: 17.0h / 5 yo gelding (tb) | |||
JJChilds PonyHeight: 13.0h / 8 yo grey mare | |||
MaccaRiding PonyHeight: 15.0h / 15 yo bay gelding | |||
FredHeight: 13.2h / 7 yo bay gelding | |||
JoeyPony Club, EventHeight: 15.1h / 14 yo bay gelding (tb) | |||
BillyEvent or DressageHeight: 17.0h / 13 yo grey filly (tb/percheron) | |||
SatinShow Ring or Pony DressageHeight: 14.5h / 13 yo black mare | |||
BruceHeight: 17.1h / 6 yo chestnut gelding (tb) | |||
Donner VersaceFEI/Eventing/Show Jumping ProspectHeight: 16.1h / 6 yo chestnut mare (wb)$30,000 | |||
BellaPre Novice Eventer/allrounderHeight: 16.1h / 8 yo mare (tb)$13,000Pre Novice eventer or dressage horse. Training elem/medium, lovely movement. Easy way of going. Would suit the ambitious rider. | |||
Moby - Elementary Dressage Winner |
| Posted by Jane (janecaf) on Feb 19 2008 |
Elementary Dressage Winner
16.2h WB/TB Gelding
This horse is fluent & eye catching in his work. He is a big moving horse that will get you noticed – very responsive and obliging in his work. He has been trained and campaigned very successfully by an FEI rider for a solid period of twelve months. He is in competition condition and ready to compete now. His successes include but are not limited to:
There are numerous more results including a successful eventing career prior to entering the dressage arena. This talented horse will take a talented rider further, or will suit a rider wanting a horse to go out on immediately. He has commenced training in medium work and is ready to go on from here. Easy to handle, shoe, float etc etc. He is priced to sell due to his owner's poor health. Vet check welcome.
Last changed: Feb 19 2008 at 8:58 PM
Back